Garage Game Live · hands found with PokerStreamClipper by GeelAI
Garage Game Live · all-time records
The biggest pots in Garage Game Live history
The biggest pot in Garage Game Live history is $12,600: Casper vs Sandeep on June 11, 2026 ($2/$5/$10). The top 10 pots run from $12,600 down to $9,500, and every one of them was checked frame by frame against the broadcast.
Top 10 pots
| Rank | Pot | Hand | Broadcast |
|---|---|---|---|
| #1 | $12,600$2/$5/$10 | Casper, SandeepCasper and Sandeep build a $3.7K pot by the turn on J-Q-5-7. Sandeep bets $2K on the 2 river, Casper tanks about two minutes and moves all in with Q-J, and Sandeep calls off his stack with Q-5; Casper's higher two pair wins (+$6.3K). | June 11, 2026Watch the hand |
| #2 | about $12,400$2/$5/$10 | Tali, Dukey Bets, Jameson, CKPreflop war: Tali opens to $700, Dukey Bets (AK) jams $5.7K, Jameson (AK suited) jams $7.8K over the top, CK folds 5-3, board run twice on the overhead camera. | September 3, 2026Watch the hand |
| #3 | about $12,000$2/$5/$10 | Sayso, AntonioSayso has quad tens on 7-10-10-K-2. Antonio bets $4.5K on the river, Sayso moves all in for $9.2K, and Antonio tanks about four minutes before folding A-7; Sayso +$6.3K. | July 30, 2026Watch the hand |
| #4 | $11,900$2/$5 | Tali, Kay BoulayTali 4-bets K-K preflop and jams $4.8K on the 5-4-6-4 turn. Kay Boulay tanks about 90 seconds and calls all in with J-J, and the kings hold on the 10 river; Tali +$5.9K. | June 18, 2026Watch the hand |
| #5 | $11,400$2/$5 | Tali, Casper, AntonioAntonio 3-bets, Casper 4-bets K-K, and Tali moves all in for $5.6K with A-A. Casper calls, and Tali makes aces full on Q-A-8-8-8. | June 4, 2026Watch the hand |
| #6 | $11,300$2/$5/$10 | Max Chaos, RianRian 5-bets A-A preflop and Max Chaos calls with 10-10. Max flops a set on 10-4-K, fills up on the 4 turn, and jams $7.6K over Rian's $700 bet; Rian calls all in for $4.6K and Max's full house holds (+$5.7K). | June 25, 2026Watch the hand |
| #7 | $11,100$2/$5 | Rian, TicketsRian flops a heart flush with 6-4 on K-7-2 and bets the 7 turn. Tickets moves all in for $5.1K with 10-9 and no heart, Rian calls, and the flush holds on the 4 river (+$5.6K). | June 4, 2026Watch the hand |
| #8 | $10,200$2/$5/$10 | Jameson, CK, Bald Eagle$25 double-board PLO bomb pot: on the 2-K-3-Q-A / 9-5-7-A-Q river CK checks, Jameson (K-6-5-4) moves in for $2.7K, Bald Eagle (Q-4-2-2) tanks about 2.5 minutes and calls $2.3K, and CK (A-A-J-8) calls off $2.4K; Jameson's wheel takes the top board and CK's set of aces the bottom (both +$1.7K), and Bald Eagle busts. | September 18, 2026Watch the hand |
| #9 | $9,600$2/$5 | Tickets, AntonioAntonio bets $890 on the A-10-5-10-5 river, Tickets moves all in for $4.5K with Q-10, and Antonio calls with 10-9; both have tens full of fives and the $9.6K pot is chopped. | June 4, 2026Watch the hand |
| #10 | $9,500$1/$2/$5 | Jason, KGKG check-raises A-A on the 10-J-5 flop and Jason calls with 9-8. Jason turns a straight on the 7 and moves all in for $5.3K; KG tanks for about ten minutes before calling off $3.6K, and the straight holds (+$4.9K). | April 9, 2026Watch the hand |
How the pots were measured
Each pot is the contested pot shown on the broadcast's own pot graphic after the final call, including side pots and excluding any uncalled all-in excess, checked frame by frame against the video. A pot that only looked bigger because someone shoved more than their opponent could call is ranked by the amount actually in play.
All 35 Garage Game Live broadcasts indexed by PokerStreamClipper on September 29, 2026 (February to September 21, 2026). The list starts from PokerStreamClipper's automatic pot readings: the 100 largest were scanned again, and the top 30 were checked by eye at every bet, call and result.
The broadcast pages on this site show the automatic readings, which can differ from this list by a few hundred dollars on a hand with side pots or an uncalled shove. This list is the checked figure.
Questions
What is the biggest pot ever played on Garage Game Live?
The biggest pot in Garage Game Live history is $12,600: Casper vs Sandeep on June 11, 2026 ($2/$5/$10). Casper and Sandeep build a $3.7K pot by the turn on J-Q-5-7. Sandeep bets $2K on the 2 river, Casper tanks about two minutes and moves all in with Q-J, and Sandeep calls off his stack with Q-5; Casper's higher two pair wins (+$6.3K).
Who plays in the most of the biggest pots?
Antonio and Tali each play in 3 of the top 10 pots.
Where can I watch these hands?
Each "Watch the hand" link opens the original Garage Game Live video on YouTube at that hand. The broadcast link opens the page for that stream, with its other big pots and a link to every recorded hand.
Use this data
The list is available as JSON. If you quote it, please link to this page. Garage Game Live owns the footage; GeelAI hosts it with their permission.